Key figures table

USD thousands 2020 2019 2018 2017 2016
Operating results
Total income 433,591 1,504,495 1,510,518 1,417,987 1,285,574
EBIT -362,995 -39,297 -56,968 49,645 118,437
EBT -437,834 -72,601 -67,810 48,642 120,111
Loss/profit for the period -376,176 -57,779 -55,570 37,538 89,068
Balance sheet
Total assets 1,034,238 1,676,587 1,464,122 1,423,842 1,292,493
Total equity 232,809 482,478 471,379 596,545 568,213
Interest bearing debt 263,588 387,384 451,445 289,541 242,382
Net interest bearing debt 104,218 140,824 147,951 64,263 -7,743
Cash flow
Net cash to/from operating activities -193,219 119,878 61,553 205,603 209,024
Netcash to investing activities -2,279 -138,657 -129,933 -228,419 -291,759
Net cash from/to financing activities 79,659 -44,940 149,336 14,554 113,643
Cash and cash equivalents end of period 117,657 235,073 299,460 221,191 226,889
Key ratios
Earnings per share in US Cent per share -3.04 -1.06 -1.16 0.75 1.79
Equity ratio 23% 29% 32% 42% 44%
Capex USD thousand 49,160 269,274 271,251 166,131 243,397
EBIT ratio -84% -3% -4% 4% 9%